Index of /math/v3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]summarize_cal_data.m 2025-10-19 16:43 6.6K 
[TXT]consts_v3 2024-03-15 03:35 39K 
[   ]make_consts_v3.m 2024-03-15 03:35 11K 
[   ]get_NofE_v3.m 2024-03-15 03:35 7.8K 
[   ]get_LSDnSF.m 2024-03-15 03:35 2.7K 
[   ]get_DipRc.m 2024-03-15 03:35 6.7K 
[   ]erosion_input_v3.m 2024-03-15 03:35 7.5K 
[DIR]data/ 2024-03-15 03:35 -  
[   ]age_input_v3.m 2024-03-15 03:35 15K 
[   ]NofE_input_v3.m 2024-03-15 03:35 3.0K 
[   ]NofEToXML.m 2024-03-15 03:35 2.1K 
[   ]get_ages_v3.m 2021-09-23 02:31 35K 
[   ]cal_input_v3.m 2021-09-23 02:31 6.8K 
[   ]calToXML.m 2021-09-23 02:31 3.8K 
[   ]agesToXML.m 2020-12-10 23:18 4.4K 
[   ]get_erates_v3.m 2020-10-09 16:21 15K 
[TXT]v3_cal_in.html 2020-10-06 22:38 4.7K 
[TXT]v3_erosion_in.html 2020-10-06 22:37 3.6K 
[TXT]v3_age_in.html 2020-10-06 22:37 3.7K 
[   ]summarize_ages.m 2020-02-04 04:35 8.4K 
[   ]generic_splot.m 2019-09-23 14:04 14K 
[   ]eratesToXML.m 2018-12-23 21:05 3.0K 
[   ]return_sat14plot.m 2018-12-11 05:08 8.0K 
[   ]generate_C14_isochro..>2018-12-11 05:08 2.5K 
[   ]calToHTML.m 2018-12-09 04:50 3.4K 
[   ]validate_v3_input.m 2018-12-08 06:05 39K 
[   ]validate_v2_input.m 2018-12-08 06:05 19K 
[   ]return_camelplot.m 2018-12-08 06:05 7.6K 
[   ]return_Pplot.m 2018-12-08 06:05 9.0K 
[   ]retention_plot.m 2018-12-08 06:05 7.8K 
[   ]write_to_log_v3.m 2018-12-07 18:41 328  
[   ]thickness.m 2018-12-07 18:41 1.2K 
[   ]stone2000.m 2018-12-07 18:41 4.3K 
[   ]intNmu.m 2018-12-07 18:41 774  
[   ]get_LmSF.m 2018-12-07 18:41 1.3K 
[   ]generate_He_model_re..>2018-12-07 18:41 1.1K 
[   ]ewmean.m 2018-12-07 18:41 501  
[   ]eratesToHTML.m 2018-12-07 18:41 6.3K 
[   ]ellipse.m 2018-12-07 18:41 4.8K 
[   ]dump_error_XML.m 2018-12-07 18:41 666  
[   ]dump_error_HTML.m 2018-12-07 18:41 467  
[   ]d2r.m 2018-12-07 18:41 175  
[   ]chisquarecdf_rt.m 2018-12-07 18:41 474  
[   ]billipse.m 2018-12-07 18:41 3.3K 
[   ]antatm.m 2018-12-07 18:41 1.1K 
[   ]angdistr.m 2018-12-07 18:41 1.4K 
[   ]agesToHTML.m 2018-12-07 18:41 9.2K 
[   ]ageSummaryToXML.m 2018-12-07 18:41 2.3K 
[   ]WF_retention.m 2018-12-07 18:41 897  
[   ]Lsp.m 2018-12-07 18:41 48  
[   ]ERA40atm.m 2018-12-07 18:41 3.8K 
[   ]ERA40.mat 2018-12-07 18:41 146K 
[   ]get_machine_name.m 2018-12-07 18:41 63